
Current Enrollment in the College of Medicine
| Division | Year 1 | Year 2 | Year 3 | Year 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| PME | 71 | 29 | 92 | 28 | - | - | - | - | 143 | 57 |
| UME | 70 | 38 | 72 | 25 | 71 | 33 | 54 | 24 | 267 | 120 |
As of April 1, 2024
Full-time Faculty Overview
| Basic Medical Science Departments | Full-time Faculty Overview (Clinical Science Departments) | ||
|---|---|---|---|
| Department / Unit | No. of Full-time Faculty | Department / Unit | No. of Full-time Faculty |
| Department of Medical Education | 1 | Department of Internal Medicine | 222 |
| Department of Medical Humanities and Social Sciences | 5 | Department of Neurology | 21 |
| Department of Medical Lifescience | 16 | Department of Psychiatry | 23 |
| Department of Medical Informatics | 4 | Department of Surgery | 72 |
| Department of Biomedical Engineering | 2 | Department of Orthopedic Surgery | 48 |
| Department of Anatomy | 8 | Department of Neurosurgery | 39 |
| Department of Physiology | 6 | Department of Thorcic and Cardiovascular Surgery | 19 |
| Department of Biochemistry | 6 | Department of Plastic and Reconstructive Surgery | 18 |
| Department of Pathology | 7 | Department of Anesthesiology and Pain Medicine | 41 |
| Department of Pharmacology | 7 | Department of Obstetrics and Gynecology | 33 |
| Department of Microbiology | 7 | Department of Pediatrics | 36 |
| Department of Preventive Medicine | 9 | Department of Ophthalmology | 42 |
| Department of Legal Medicine | 1 | Department of Otorhinolaryngology | 36 |
| Graduate School of Public Health and Healthcare Management | 4 | Department of Dermatology | 19 |
| Nicholas Cardinal Cheong Graduate School for Life | 2 | Department of Urology | 26 |
| - | - | Department of Radiology | 75 |
| - | - | Department of Radiation Oncology | 14 |
| - | - | Department of Hospital Pathology | 24 |
| - | - | Department of Laboratory Medicine | 24 |
| - | - | Department of Rehabilitation Medicine | 19 |
| - | - | Department of Family Medicine | 12 |
| - | - | Department of Emergency Medicine | 22 |
| - | - | Department of Dentistry | 16 |
| - | - | Department of Occupational and Environmental Medicine | 5 |
| Subtotal (Basic Medical Science Departments) | 85 | Subtotal (Clinical Science Departments) | 906 |
(As of June 1, 2025)



